Champaign
Product Dimensions 16.5"h x 29.75"w x 16.25"d
Step up your cooking game with the Flavorly guided cooking app, powered by SideChef, that provides step-by-step instructions for thousands of recipes and lets you snap and store images of your favorite family recipe cardsRead More
$1,299.99
Save $60.00
For items that are out of stock please contact our store for more details and availability timelines.
View Options
View Options
FREE 5YR 10YRPROTECTION PLAN
Step up your cooking game with the Flavorly guided cooking app, powered by SideChef, that provides step-by-step instructions for thousands of recipes and lets you snap and store images of your favorite family recipe cards.
Video chat, cook live with a loved one, or snap pictures of your food and share them on social media with front-facing and overhead cameras
Stream music, shows and movies using your favorite entertainment apps such as Netflix, Hulu and Spotify, right in your kitchen.
Use your voice to preheat your oven, extend tumbling on your dryer, progress to the next step in the Recipe App, check your calendar, respond to texts and more.
Keep your favorite apps close at hand in the kitchen. Download any app that’s available in the Google Play Store, including those that control your smart home products
Keep your kitchen air fresh and odor free with a 600-CFM, vertical exhaust ventilation system with variable speed fan control and illuminate the cooktop with LED lighting
General Specs | |
Width (in.) | 29.75 |
Height (in.) | 16.5 |
Depth (in.) | 16.25 |
Color | Black Stainless Steel |
Positioning | Stationary |
Manufacturer Warranty | 1 Year Parts & Labor |
Color Finish Name | Fingerprint Resistant Black Stainless |
Range Hood Type | Under Cabinet |
ADA Compliant | No |
Appliance Fit Width (in.) | 30 |
Product Weight (lbs.) | 58 |
Smart Compatible | Yes |
Maximum CFM | 600 |
Bulb Type | LED |
Filter Indicator Light | No |
Sones Rating | 5.5 |
Fan Speed Options | 4 |
Shipping Width (in.) | 20 |
Shipping Height (in.) | 22 |
Voltage | 120 |
Amp | 3.9 |
Ventilation Type | Ducted |
Overview | |
Fan Speed Control | 4-Speed |
WiFi Connect | Built-In |
Ducting | Vertical or Horizontal |
Light Controls | On/Off/Night |
Filter Cleaning | Dishwasher Safe |
CFM/ Sones Rating | 100/1.0 (Working Speed); 290/ 3.0 (Medium Speed); 380/4.0 (High Speed); 600/5.5 (Boost Speed) |
Exhaust Options | 3-1/4" x 10" Rectangular Duct |
Control Features | Auto-On (Heat Sensor); Delay Off; Filter Indicator Alert; Flavorly™ guided recipe app; Front and bottom facing cameras; U+ Connect Smart Home App; Video and music streaming; Voice Assistant |
Control Type | 27" Touchscreen; Android 8.x (Oreo) |
Connected Capabilities | Phillips Hue; The Google Assistant |
Dimensions | |
Cabinet Width | 30" |